| Sl. No | Trade | Unit | Total Sheat | Duration of Training | Eligibility Qualification |
| 1 | Draughtsman (Civil) | 1+1 | 48 | 2 Year | 10th Pass |
| 2 | Draughtsman (Mechanical) | 1+1 | 40 | 2 Year | 10th Pass With Science & Math |
| 3 | Electrician | 1+1 | 40 | 2 Year | 10th Pass With Science & Math |
| 4 | Mechanic (Motor Vehicle) | 1+1 | 40 | 2 Year | 10th Pass With Science & Math |
| 5 | Fitter | 2+2 | 80 | 2 Year | 10th Pass With Science & Math |
| 6 | Machinist | 1+1 | 40 | 2 Year | 10th Pass With Science & Math |
| 7 | Turner | 1+1 | 40 | 2 Year | 10th Pass With Science & Math |
| 8 | Surveyor | 1+1 | 48 | 2 Year | 10th Pass |
| 9 | Plumber | 1+1 | 48 | 1 Year | 8th Pass |
| 10 | Stenographer & Secretarial Assistant (Hindi) | 1+1 | 48 | 1 Year | 10th Pass |
| 11 | Stenographer & Secretarial Assistant (English) | 1 | 24 | 1 Year | 10th Pass |
| 12 | Wireman | 1 | 20 | 2 Year | 8th Pass |
| 13 | Sewing Technology | 1 | 20 | 1 Year | 8th Pass |













