Our Infrastructure, Building and Workshop
Sl. No. |
Ownership Document/ Lease agreement for rented building | In Square Meters |
1 | Total Area | 10000 |
2 | Covered Area | 1717.11 |
3 | Total Class Rooms Area | 549.59 |
4 | Total Workshops Area | 1350.88 |
5 | Drawing Hall | 92.85 |
6 | Multipurpose Hall | 181.95 |
7 | IT Lab | 76.32 |
8 | Reception & Waiting | 34.71 |
9 | Library | 117.99 |
10 | Store Area | 111.35 |
11 | Office Area+Staff Room+PPL Office+Foreman Office` | 180.19 |
12 | Control Server Room | 40.96 |
13 | Scrap Room | 94.17 |
14 | First Aid Room | 18.56 |
15 | Fire Staircase | 29.25 |
16 | Admission & Placement & Counselling Cell | 30.24 |
17 | Canteen | 157.25 |
Electric Power Supply
Present Electric Load 100 kw
Connection in the name of Principal, ITI Srinagar Garhwal
Seal No./Connection No. Q0810615